MINDSET APPRAISAL SERVICES
| We provide various Types of Residential Appraisals and other Services. Here is a Schedule of our Fees for New Castle County, Delaware. |
| For Kent County, Delaware and Cecil County, Maryland, please Add $50.00 for each service. |
|
Form |
Product Type |
Turn Time, days | Fee,$ |
| 1004 | Single Family | 2-3 | 350 |
| 1073 | Condominium | 2-3 | 450 |
| 1075 | Cooperative | Quote | Quote |
| FNMA 2000 Desk Review | 2 | 275 | |
| FNMA 2000 Field Review with Pictures | 2-3 | 325 | |
| New Construction Final Inspection with Pictures | 2 | 125 | |
| Update of Appraisal - Basic | 2 | 100 | |
| Update of Appraisal - with New Data and New Analysis, Pictures | 2-3 | 250 | |
| 2075 | Exterior Inspection, Not an Appraisal | 2-3 | 250 |
| 2055 | Exterior Only Appraisal, FNMA Format as of 9/96 | 2-3 | 325 |
| 2055 | Interior Appraisal, FNMA Format. Can be Single Family, Condo or PUD | 2-3 | 350 |
| Land Appraisal | Quote | Quote | |
| Complex Appraisal | Quote | Quote | |
| No-Show (Trip) Fee | N/A | 125 | |
| FHA Appraisal | 2-3 | 450 | |
|
Updated December, 2008 |
|||